Daggers Predictors

Back to home page
Competition page

C. Pos = The position you are in in the main competition.


23rd February 2002

Pos. Last Pos. Name Pts C. Pos.
1 1 Nelson 719 9
2 3 Scoffer 673 16
3 2 Daggerjim 662 24
4 6 Davei 582 60
5 7 DAGGERS 540 76
6 5 Lip Up Fatty 511 84
7 4 MikeW 507 86
8 8 Ebeneezer 488 96
9 9 SteveMc 442 105
10 10 Daggermark 338 121
11 11 ASC 218  
12 12 Spindle32 189  
13 13 Dagger 117  
14 14 Bobbyboyee 86  
15 15 Homer 85  


10 December 2001

Pos. Last Pos. Name Pts C. Pos.
1 1 Nelson 528 6
2 2 Daggerjim 501 19
3 3 Scoffer 487 30
4 5 MikeW 473 38
5 4 Lip Up Fatty 454 54
6 6 Davei 434 62
7 7 DAGGERS 404 82
8 8 Ebeneezer 365 104
9 10 SteveMc 350 111
10 9 Daggermark 338 114
11 12 ASC 218 142
12 11 Spindle32 189 148
13 13 Dagger 117  
14 14 Bobbyboyee 86  
15 15 Homer 85  


26 November 2001

Pos. Last Pos. Name Pts C. Pos.
1 1 Nelson 481 5
2 2 Daggerjim 448 19
3 4 Scoffer 430 35
4 3 Lip Up Fatty 421 43
5 5 MikeW 416 50
6 7 Davei 381 72
7 8 DAGGERS 357 92
8 9 Ebeneezer 346 99
9 6 Daggermark 338 104
10 10 SteveMc 328 108
11 11 Spindle32 189 148
12 12 ASC 188  
13 13 Dagger 117  
14 14 Bobbyboyee 86  
15 15 Homer 85  


5th November 2001

Pos. Last Pos. Name Pts Comp. Pos.
1 1 Nelson 410 3
2 2 Daggerjim 379 19
3 3 Lip Up Fatty 369 32
4 4 Scoffer 361 41
5 5 MikeW 357 49
6 6 Daggermark 338 68
8 8 Davei 312 89
7 7 DAGGERS 312 88
9 9 Ebeneezer 281 109
10 10 SteveMc 270 112
11 11 Spindle32 189 144
12 12 ASC 188 145
13 13 Dagger 117 171
14 14 Bobbyboyee 86 183
15 15 Homer 85 185


20th October 2001

Pos. Last Pos. Name Pts
1 1 Nelson 410
2 3 Daggerjim 352
3 4 Lip Up Fatty 348
4 5 Scoffer 346
5 6 MikeW 345
6 2 Daggermark 338
7 7 DAGGERS 288
8 8 Davei 287
9 10 Ebeneezer 260
10 9 SteveMc 248
11 12 Spindle32 189
12 11 ASC 161
13 13 Dagger 117
14 14 Bobbyboyee 86
15 15 Homer 85


14th October (actually updated on 20th October)

Pos. Last Pos. Name Pts
1 1 Nelson 376
2 3 Daggermark 338
3 2 Daggerjim 328
4 4 Lip Up Fatty 324
5 6 Scoffer 315
6 5 MikeW 308
7 8 DAGGERS 266
8 7 Davei 254
9 10 SteveMc 248
10 9 Ebeneezer 242
11 11 ASC 161
12 13 Spindle32 145
13 12 Dagger 117
14 14 Bobbyboyee 86
15 15 Homer 85


9th October 2001

Pos. Last Pos. Name Pts
1 1 Nelson 322
2 2 Daggerjim 307
3 3 Daggermark 301
4 4 Lip Up Fatty 293
5 5 MikeW 277
6 6 Scoffer 267
7 8 Davei 242
8 10 DAGGERS 225
9 9 Ebeneezer 221
10 7 SteveMc 217
11 13 ASC 120
12 11 Dagger 117
13 12 Spindle32 104
14 14 Bobbyboyee 86
15 15 Homer 85


29th September 2001

Pos Last Pos. Name Pts
1 1 Nelson 276
2 2 Daggerjim 260
3 3 Daggermark 257
4 5 Lip Up Fatty 249
5 4 MikeW 244
6 6 Scoffer 231
7 7 SteveMc 217
8 8 Davei 202
9 9 Ebeneezer 190
10 10 DAGGERS 181
11 11 Dagger 117
12 12 Spindle32 104
13 15 ASC 98
14 13 Bobbyboyee 86
15 14 Homer 85

23 September 2001
Pos. Last Pos. Name Pts
1 1 Nelson 234
2 4 Daggerjim 213
3 5 Daggermark 210
4 3 MikeW 210
5 2 Lip Up Fatty 199
6 8 Scoffer 193
7 6 SteveMc 187
8 9 Davei 172
9 7 Ebeneezer 157
10 11 DAGGERS 141
11 10 Dagger 117
12 13 Spindle32 86
13 12 Bobbyboyee 86
14 14 Homer 85
15 15 ASC 61


17 September 2001

Pos. Last Pos. Name Pts
1 1 Nelson 203
2 5 Lip Up Fatty 175
3 2 MikeW 175
4 4 Daggerjim 173
5 3 Daggermark 173
6 7 SteveMc 169
7 6 Ebeneezer 157
8 8 Scoffer 156
9 9 Davei 141
10 11 Dagger 117
11 10 DAGGERS 113
12 14 Bobbyboyee 86
13 13 Spindle32 86
14 15 Homer 85
15 12 ASC 61


9th Sept 2001

Pos. Last Pos. Name Pts
1 1 Nelson 156
2 2 MikeW 147
3 8 Daggermark 132
4 3 Daggerjim 132
5 5 Lip Up Fatty 128
6 4 Ebeneezer 126
7 7 SteveMc 118
8 10 Scoffer 115
9 6 Davei 111
10 9 DAGGERS 86
11 12 Dagger 80
12 13 ASC 61
13 11 Spindle32 59
14 14 Bobbyboyee 58
15 15 Homer 51

2nd September
Pos. Last Pos. Name Pts
1 1 Nelson 126
2 8 MikeW 106
3 3 Daggerjim 105
4 2 Ebeneezer 101
5 4 Lip Up Fatty 95
6 7 Davei 93
7 11 SteveMc 91
8 5 Daggermark 88
9 10 DAGGERS 86
10 9 Scoffer 83
11 6 Spindle32 59
12 12 Dagger 49
13 15 ASC 34
14 13 Bobbyboyee 34
15 14 Homer 21

26th August
Pos. Last Pos. Name Pts
1 2 Nelson 93
2 1 Daggerjim 74
3 5 Ebeneezer 74
4 6 Lip Up Fatty 67
5 8 Daggermark 61
6 11 Spindle32 59
7 3 MikeW 56
8 4 Davei 56
9 7 Daggers 52
10 10 Scoffer 52
11 12 SteveMc 51
12 9 Dagger 21